7308 MINNESOTA AV
| Application date | Jun 10, 2026 |
|---|---|
| Issue date | Jun 10, 2026 |
| Days to issue | 0 |
| Estimated cost | $5,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-06-11 10:36:53 |
Description
Construct 6' H Wood Fence Per Plans
| Application date | Jun 10, 2026 |
|---|---|
| Issue date | Jun 10, 2026 |
| Days to issue | 0 |
| Estimated cost | $5,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-06-11 10:36:53 |
Construct 6' H Wood Fence Per Plans