3872 LOUIS ST
| Application date | May 1, 2026 |
|---|---|
| Issue date | Jun 10, 2026 |
| Days to issue | 40 |
| Estimated cost | $14,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-06-11 10:36:53 |
Description
Solar Panel Install on Rooftop
| Application date | May 1, 2026 |
|---|---|
| Issue date | Jun 10, 2026 |
| Days to issue | 40 |
| Estimated cost | $14,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-06-11 10:36:53 |
Solar Panel Install on Rooftop